PARTS
Please click on link to parts manual you are interested in.
Due to various modifications to equipment over the years we only show a generic parts list for the products.
For more information about a particular part for your equipment please contact Siromer Tractors with the Serial number of your equipment and the Diagram Title and Part Number from the diagrams shown in the links given below.
DataBase Insert Prices of PARTS
|
Product ID |
Product Description |
|
Parts Diagrams |
| A2C | 204S - 20 hp 3cyl 4wd full spec Flat pack Creeper |
|
|
| A2S | 204S - 20 hp 3cyl 4wd full spec Flat pack Shuttle |
|
|
| A3C | 304 - 3cyl 4wd full spec Flat pack Creeper |
|
|
| A3S | 304 - 3cyl 4wd full spec Flat pack Shuttle |
|
|
| M54 | Verge Flail Mower 1.25m |
|
|
| M65 | Siromer 1.4m Topper |
|
|
| M650 | Siromer 5ft Topper Galv |
|
|
| M66 | Siromer 1.6m Topper |
|
|
| M660 | Siromer 6ft Topper Galv |
|
|
| M75 | Siromer 5ft Finishing Mower |
|
|
| M750 | Siromer 5ft Finishing Mower Galv |
|
|
| M76 | Siromer 6ft Finishing Mower |
|
|
| M760 | Siromer 6ft Finishing Mower Galv |
|
|
| M84 | Siromer Flail Mower Semi Offset 4ft |
|
|
| M85 | Siromer Flail Mower Semi Offset 5ft |
|
|
| M95 | Siromer Flail Mower hydraulic side shift 5ft |
|
|
| M96 | Siromer Flail Mower hydraulic side shift 5ft 6 |
|
|
| P20 | Wrapper |
|
|
| S41 | Siromer Rotary Cultivators 1.35 m |
|
|
| S53 | Power Harrow 1.3 |
|
|
| S76 | Disc Harrow 1.5 m (5ft) |
|
|
| U250 | Sweeper 1.5m |
|
|
| U44 | Siromer Hedgetrimmer |
|
|
| U600 | Potato Digger |
|
|
| U93 | Crop Sprayer 200 litre 6m, 3 section folding boom cat 1 pins |
|
|
| U94 | Crop Sprayer 300 litre 8m coverage 5 section folding boom cat 2 pins |
|
DataBase Insert Prices of PARTS End